Box Art Rubric
Use this rubric to guide your work and understand how your box art will be graded. Your box art has two parts — a front cover and a back cover — and will be scored in five categories.
Front Cover (40 points)
| Criteria | Excellent (10) | Proficient (8-9) | Developing (5-7) | Beginning (0-4) |
|---|---|---|---|---|
| Game Title | Title is large, clear, and creatively styled to match the game’s theme. | Title is clear and easy to read. | Title is present but small, hard to read, or plain. | Title is missing or illegible. |
| Artwork / Illustration | Eye-catching, detailed artwork that clearly represents the game and draws the viewer in. | Artwork represents the game and shows effort. | Artwork is present but lacks detail or connection to the game. | Little or no artwork on the front cover. |
| Studio Name / Logo | Studio name or logo is included and designed with a creative, polished look. | Studio name or logo is included and readable. | Studio name is present but easy to overlook. | Studio name or logo is missing. |
| Age Rating | An age rating is included and placed in a realistic location on the cover. | An age rating is included. | An age rating is present but unclear or oddly placed. | Age rating is missing. |
Back Cover (40 points)
| Criteria | Excellent (10) | Proficient (8-9) | Developing (5-7) | Beginning (0-4) |
|---|---|---|---|---|
| Tagline / Hook | A creative, memorable tagline that makes the reader want to play. | A tagline is included and relates to the game. | A tagline is present but generic or unclear. | Tagline is missing. |
| Game Description | A clear, well-written description (2–4 sentences) that explains the game’s concept and gameplay. | Description explains the game in 2–4 sentences. | Description is too short, too vague, or doesn’t explain gameplay. | Description is missing or only one sentence. |
| Screenshot Drawings | At least 2 detailed drawings that look like real in-game moments and help the viewer picture the gameplay. | At least 2 drawings that show scenes from the game. | Only 1 drawing, or drawings lack connection to the game. | Screenshot drawings are missing. |
| Features List | 3–5 specific, interesting bullet points that highlight what makes the game unique. | 3–5 bullet points describing game features. | Fewer than 3 features, or features are vague. | Features list is missing. |
Overall Presentation (20 points)
| Criteria | Excellent (20) | Proficient (15-19) | Developing (10-14) | Beginning (0-9) |
|---|---|---|---|---|
| Effort & Creativity | The box art clearly shows significant time, effort, and creative thinking. Layout is well-organized, colors are used effectively, and the overall design looks like a real product. | The box art shows good effort and a clear layout. It looks complete and organized. | The box art looks rushed or incomplete. Some elements feel like afterthoughts. | Minimal effort is evident. The box art is mostly blank or very disorganized. |
Total: ___ / 100
Last updated on